OUTPUT: APPROX 5.6W
MOTOR TYPE: DC Motor
Typical Applications:
Swimming Pool Cleanner
Quantity: | |
---|---|
Model | RH-457SD-1580 | RH-457SD-13150 | ||
Voltage | Operating Range (V) | 9.0-18.0 | 15.0-30.0 | |
Nominal (V) | 13.50 | 24.00 | ||
NO Load | Speed | r/min | 4150 | 3200 |
Current | A | 0.09 | 0.1 | |
At Max Efficiency | Speed | r/min | 3350 | 2900 |
Current | A | 0.36 | 0.35 | |
Torque | mN.m | 8.2 | 12 | |
g.cm | 83.5 | 122.4 | ||
Output | W | 4.9 | 8.4 | |
Stall | Torque | mN.m | 40.8 | 58 |
g.cm | 416.4 | 595 | ||
Current | A | 1.430 | 1.110 |
content is empty!