OUTPUT: APPROX 0.5W – 20W
MOTOR TYPE :DC Motor
Typical Applications/Office Automation Equipment
Printer
Copy Machine
Quantity: | |
---|---|
Model | RK-370CH-071250 | RK-370CH-15330 | RF-370CH-14430 | RF-370CH-11670 | ||
Voltage | Operating Range (V) | 18.0-27.0 | 9.0-15.0 | 4.0-7.0 | 9.0-15.0 | |
Nominal (V) | 24.00 | 12.00 | 5.00 | 12.00 | ||
NO Load | Speed | r/min | 3166 | 5940 | 1991 | 3132 |
Current | A | 0.008 | 0.027 | 0.012 | 0.011 | |
At Max Efficiency | Speed | r/min | 2538 | 5146 | 1659 | 2645 |
Current | A | 0.032 | 0.175 | 0.06 | 0.06 | |
Torque | mN.m | 1.7 | 2.18 | 1.34 | 1.77 | |
g.cm | 17.4 | 22.2 | 13.7 | 18.1 | ||
Output | W | 0.44 | 1.5 | 0.19 | 0.48 | |
Stall | Torque | mN.m | 8.58 | 16.31 | 8.05 | 11.39 |
g.cm | 87.6 | 166.4 | 82.1 | 116.2 | ||
Current | A | 0.131 | 1.133 | 0.299 | 0.325 |
content is empty!