OUTPUT: APPROX 0.04W – 1.6W
MOTOR TYPE :DC Motor
Typical application / Household Appliances
Massager
Vibrator
Quantity: | |
---|---|
Model | RS-395PA-1798 | RS-395PA-16105 | ||
Voltage | Operating Range (V) | 9.0-15.0 | 9.0-15.0 | |
Nominal (V) | 12.00 | 12.00 | ||
NO Load | Speed | r/min | 5013 | 4638 |
Current | A | 0.089 | 0.08 | |
At Max Efficiency | Speed | r/min | 4079 | 3740 |
Current | A | 0.389 | 0.333 | |
Torque | mN.m | 7.51 | 6.84 | |
g.cm | 76.6 | 69.8 | ||
Output | W | 2.77 | 2.31 | |
Stall | Torque | mN.m | 40.3 | 35.32 |
g.cm | 411.2 | 360.4 | ||
Current | A | 1.697 | 1.388 |
content is empty!