Typical Applications / Industrial Equipment:
Precision Instrument
Toys and Models:
Electronic game machine
Quantity: | |
---|---|
Nominal voltage | Reduction rate | 1/7 | 1/10 | 1/15 | 1/20 | 1/30 | 1/75 | 1/150 | 1/210 | 1/298 | 1/340 |
3V | Rated torque(g.cm) | 7.65 | 10.9 | 16.4 | 21.9 | 29.5 | 73.8 | 133 | 186 | 264 | 271 |
Rated speed (rpm) | 884 | 619 | 412 | 309 | 206 | 82.5 | 41.2 | 29.5 | 20.8 | 18.2 | |
5V | Rated torque(g.cm) | 10.2 | 14.6 | 21.9 | 29.2 | 39.4 | 98.4 | 177 | 248 | 352 | 361 |
Rated speed (rpm) | 883 | 583 | 389 | 291 | 194 | 77.7 | 38.9 | 27.8 | 19.6 | 17.1 |
Model | FF-N20PA-08220 | FF-N20PA-06370 | ||
Voltage | Operating Range(V) | 2.0-4.0 | 4.0-6.0 | |
Nominal(V) | 3.00 | 5.00 | ||
NO Load | Speed | r/min | 8058 | 7618 |
Current | A | 0.025 | 0.013 | |
At Max Efficiency | Speed | r/min | 6186 | 5828 |
Current | A | 0.083 | 0.042 | |
Torque | mN.m | 0.19 | 0.17 | |
g.cm | 2 | 1.8 | ||
Output | W | 0.12 | 0.1 | |
Stall | Torque | mN.m | 0.82 | 0.73 |
g.cm | 8.4 | 7.5 | ||
Current | A | 0.273 | 0.138 |
content is empty!