Typical Applications / Industrial Equipment:
Bank equipment
Safety box
Toys and Models:
Electronic game machine
Quantity: | |
---|---|
Nominal voltage | Reduction rate | 1/10 | 1/18.13 | 1/30 | 1/50 | 1/67 | 1/90 | 1/106 | 1/450 | 1/1003 |
12V | Rated torque(g.cm) | 0.486 | 0.793 | 1.312 | 1.968 | 2.638 | 3.543 | 3.756 | 6 | 12 |
Rated speed (rpm) | 676.8 | 373.4 | 225.6 | 135.4 | 101 | 75.2 | 63.85 | 15.6 | 7 | |
24V | Rated torque(g.cm) | 0.527 | 0.859 | 1.422 | 2.132 | 2.857 | 3.838 | 4.068 | 6 | 12 |
Rated speed(rpm) | 552.5 | 304.8 | 184.2 | 110.5 | 82.46 | 61.39 | 52.12 | 13 | 6 |
Model | RS-380SA-20150 | RS-385SA-13220 | ||
Voltage | Operating Range(V) | 6.0-15.0 | 12.0-28.0 | |
Nominal (V) | 12.00 | 24.00 | ||
NO Load | Speed | r/min | 8114 | 6750 |
Current | A | 0.103 | 0.051 | |
At Max Efficiency | Speed | r/min | 6768 | 5525 |
Current | A | 0.518 | 0.23 | |
Torque | mN.m | 6.06 | 6.3 | |
g.cm | 61.8 | 64.2 | ||
Output | W | 3.99 | 3.34 | |
Stall | Torque | mN.m | 36.53 | 34.69 |
g.cm | 372.7 | 354 | ||
Current | A | 2.606 | 1.038 |
content is empty!